| Featured Hotels |
|
Aonang Success Beach Ao Nang, Nopparattara from THB 1595 |
|
Aonang Ayodhaya Beach Ao Nang, Nopparattara from THB 1595 |
|
Rayavadee Resort Railay Beach West from THB 19770 |
|
Rawi Warin Resort & S Koh Lanta Yai, Klong from THB 4400 |
|
Railay Bay Resort & S Railay Beach West from THB 3290 |
|
Lanta White Rock Reso Koh Lanta Yai, Klong from THB 790 |
|
Krabi Resort Ao Nang Beach from THB 2000 |
|
Buri Tara Resort Ao Nang, Nopparattara from THB 1650 |
|
Aonang Villa Ao Nang Beach from THB 2890 |
|
Aonang Paradise Resor Ao Nang from THB 1290 |
|
Lanta Mermaid Boutiqu Koh Lanta Yai, Klong from THB 1425 |
|
The Tubkaak Krabi Bou Tubkaak Beach from THB 7500 |
|
Sofitel Krabi Phokeet Klong Muang Beach from THB 4155 |
|
P.P. Palmtree Resort Phi Phi Island, Loh D from THB 2870 |
|
N.T. Lanta Resort Koh Lanta Yai, Phra A from THB 850 |
|
Maritime Park & Spa R Krabi Town from THB 1760 |
|
Lanta Pura Beach Reso Koh Lanta Yai, Klong from THB 1180 |
|
Holiday Inn Phi Phi I Phi Phi Island, Laem from THB 4780 |
|
Aonang All Seasons Be Ao Nang from THB 1200 |
|
Ao Nang Cliff Beach R Ao Nang from THB 2200 |
|
Sheraton Krabi Beach Klong Muang Beach from THB 5060 |
|
Railay Village Resort Railay Beach West from THB 3500 |
|
Crown Lanta Resort & Koh Lanta Yai, Kaw Kw from THB 2399 |
|
Phi Phi Villa Resort Phi Phi Island, Ton S from THB 2120 |
|
Sayang Beach Bungalow Koh Lanta Yai, Phra A from THB 700 |
|
Phi Phi Banyan Villa Phi Phi Island, Ton S from THB 2350 |
| krabi hotels |
Krabi, PhiPhi Island, Koh Lanta, Thailand Hotels & Resorts
We provide luxury hotels, hospitality services with our best rate
Online Booking at Lower Rate
Krabi Located approximately 814 kilometers from Bangkok, one of most attractive destinations in southern Thailand. Krabi is an ideal getaway destination teeming with natural attractions including white sandy beaches, fascinating coral reefs, numerous large and small islands and verdant forests with caves and waterfalls. Due to the influence of the tropical monsoon, there are only two seasons in Krabi; the hot season from January to April and the rainy season from May to December. Temperatures range between 17 C and 37 C.
Phi Phi Islands are located just 40 kilometers away from both Krabi and Phuket. Thus, despite the fact that both Noppharat Thara Beach and Phi Phi administratively are a part of Krabi Province, most tourists think that Koh Phi Phi is part of Phuket Province. The islands and the coastal hills are composed mainly of limestone and are an extension of the limestone mountain range in Phang-Nga Province. The main characteristics of these mountains and islands are their steep cliffs, large caves and dwarf trees growing out of the rock crevices, like those in Phang-Nga Bay.
Phi Phi Islands have become one of the most popular tourist attractions in Thailand. In addition, the islands are famous as the location where the movie "The Beach" featuring Leonardo Di Caprio was shot. The islands, together with the nearby Noppharat Thara Beach
|
chiangmaismile.com Krabi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 26 $ | incl. | |||||||
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 26 $ | incl. | |||||||
| Krisda Villa | Ao Nam Mao Beach | 29 $ | incl. | recommend | ||||||
| Thip Residence | Ao Nam Mao Beach | 32 $ | incl. | |||||||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 42 $ | incl. | |||||||
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 47 $ | incl. | |||||||
| The Dream Garden | Ao Nang | 15 $ | ||||||||
| K.L. House Ao Nang | Ao Nang | 16 $ | ||||||||
| Warina Place Hotel & Service Apartment | Ao Nang | 16 $ | ||||||||
| Aonang Lake Side Bungalow | Ao Nang | 16 $ | incl. | |||||||
| Aonang Grand Inn | Ao Nang | 16 $ | ||||||||
| Green View Village Resort | Ao Nang | 16 $ | incl. | |||||||
| Aonang Goodwill | Ao Nang | 18 $ | incl. | |||||||
| Grand Krabi Phutara Resort | Ao Nang | 19 $ | incl. | |||||||
| La Venice on The Beach Hotel | Ao Nang | 19 $ | incl. | |||||||
| Ao Nang Cliff View Resort | Ao Nang | 19 $ | incl. | |||||||
| Baan Purr Room & Bar | Ao Nang | 19 $ | incl. | |||||||
| Harvest House | Ao Nang | 19 $ | incl. | |||||||
| Pranang Flora House | Ao Nang | 19 $ | incl. | |||||||
| Ao Nang Cozy Place | Ao Nang | 20 $ | incl. | recommend | ||||||
| Aonang President Hotel | Ao Nang | 21 $ | incl. | |||||||
| Aonang Mountain Paradise | Ao Nang | 22 $ | incl. | |||||||
| Phranang Place | Ao Nang | 24 $ | incl. | |||||||
| The Verandah | Ao Nang | 25 $ | incl. | |||||||
| Krabi Romantic House | Ao Nang | 26 $ | incl. | |||||||
| Aonang Easy Room | Ao Nang | 26 $ | ||||||||
| Baan Havaree Resort | Ao Nang | 28 $ | incl. | |||||||
| Sawadee Aonang Resort | Ao Nang | 28 $ | incl. | |||||||
| Blue Village By Chanintra | Ao Nang | 30 $ | incl. | |||||||
| Jinnie's Place | Ao Nang | 31 $ | incl. | |||||||
| Baan Po Ngam Resort | Ao Nang | 32 $ | incl. | |||||||
| The Palace Aonang Resort | Ao Nang | 32 $ | incl. | |||||||
| Ao Nang Sunset Hotel | Ao Nang | 35 $ | incl. | |||||||
| Palm Paradise Resort | Ao Nang | 37 $ | incl. | |||||||
| Aonang All Seasons Beach Resort | Ao Nang | 38 $ | incl. | recommend | ||||||
| Phu Pha Aonang Resort & Spa | Ao Nang | 39 $ | incl. | |||||||
| Aonang Paradise Resort | Ao Nang | 41 $ | incl. | recommend | ||||||
| Supsangdao Resort | Ao Nang | 42 $ | incl. | |||||||
| Timber House Resort | Ao Nang | 44 $ | incl. | recommend | ||||||
| Nadivana Serviced Apartments | Ao Nang | 45 $ | incl. | |||||||
| Baan Habeebee Resort | Ao Nang | 46 $ | incl. | |||||||
| Tipa Resort | Ao Nang | 48 $ | incl. | recommend | ||||||
| Krabi Apartment Hotel | Ao Nang | 48 $ | recommend | |||||||
| Ao Nang Premier Resort | Ao Nang | 49 $ | incl. | |||||||
| Somkiet Buri Resort & Spa | Ao Nang | 51 $ | incl. | Early Bird | ||||||
| Vogue Resort & Spa Ao Nang | Ao Nang | 51 $ | incl. | recommend | ||||||
| Mandawee Resort & Spa | Ao Nang | 51 $ | incl. | |||||||
| Emerald Garden Resort | Ao Nang | 51 $ | incl. | recommend | ||||||
| Krabi Heritage Hotel | Ao Nang | 53 $ | incl. | |||||||
| Peace Laguna Resort | Ao Nang | 56 $ | incl. | recommend | ||||||
| Best Western Ban Ao Nang Resort | Ao Nang | 62 $ | incl. | |||||||
| Ao Nang Cliff Beach Resort | Ao Nang | 70 $ | incl. | recommend | ||||||
| The Small Krabi | Ao Nang | 79 $ | incl. | recommend | ||||||
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 83 $ | incl. | |||||||
| The Cliff Ao Nang Resort | Ao Nang | 84 $ | incl. | recommend | ||||||
| Centara Anda Dhevi Resort & Spa | Ao Nang | 85 $ | incl. | |||||||
| Aonang Phu Petra Resort | Ao Nang | 86 $ | incl. | |||||||
| Red Ginger Chic Resort | Ao Nang | 89 $ | incl. | recommend | ||||||
| Ao Nang Orchid Resort | Ao Nang | 97 $ | incl. | |||||||
| Haleeva Sunshine | Ao Nang Beach | 22 $ | incl. | |||||||
| Ao Nang Beach Resort | Ao Nang Beach | 23 $ | incl. | |||||||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 38 $ | incl. | |||||||
| Beach Terrace Hotel | Ao Nang Beach | 51 $ | incl. | |||||||
| Aonang Princeville Resort | Ao Nang Beach | 55 $ | incl. | recommend | ||||||
| Krabi Resort | Ao Nang Beach | 64 $ | incl. | recommend | ||||||
| Phra Nang Inn | Ao Nang Beach | 64 $ | incl. | recommend | ||||||
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 66 $ | incl. | |||||||
| Golden Beach Resort | Ao Nang Beach | 72 $ | incl. | |||||||
| Aonang Villa | Ao Nang Beach | 92 $ | incl. | recommend | ||||||
| The L Resort Krabi | Ao Nang Beach | 107 $ | incl. | |||||||
| Happiness Resort | Ao Nang, Nopparattara | 25 $ | incl. | |||||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 28 $ | incl. | |||||||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 29 $ | incl. | recommend | ||||||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 38 $ | incl. | |||||||
| Sunda Resort | Ao Nang, Nopparattara | 51 $ | incl. | recommend | ||||||
| Thai Villa Resort | Ao Nang, Nopparattara | 51 $ | incl. | |||||||
| Ananta Burin Resort | Ao Nang, Nopparattara | 60 $ | incl. | |||||||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 29 $ | incl. | |||||||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 35 $ | incl. | |||||||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 40 $ | incl. | recommend | ||||||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 48 $ | incl. | |||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 53 $ | incl. | recommend | ||||||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 60 $ | incl. | |||||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 73 $ | incl. | recommend | ||||||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 75 $ | incl. | |||||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 79 $ | incl. | |||||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 99 $ | incl. | recommend | ||||||
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 26 $ | ||||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 34 $ | incl. | recommend | ||||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 43 $ | incl. | |||||||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 44 $ | incl. | |||||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 45 $ | incl. | recommend | ||||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 48 $ | incl. | recommend | ||||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 48 $ | incl. | |||||||
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 51 $ | incl. | recommend | ||||||
| Aonang Ayodhaya Beach Resort and Spa | Ao Nang, Nopparattara Beach | 51 $ | incl. | recommend | ||||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 53 $ | incl. | recommend | ||||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 56 $ | incl. | recommend | ||||||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 96 $ | incl. | |||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Pai Plong Beach | 222 $ | incl. | recommend | ||||||
| Kaleane Villa | Ao Tha Lane | 332 $ | incl. | |||||||
| Pantharee Resort | Ban Sai Thai | 21 $ | incl. | |||||||
| Nantra De Deluxe | Had Yao | 62 $ | incl. | recommend | ||||||
| The Sea House Beach Resort | Had Yao | 64 $ | incl. | |||||||
| The Beach Boutique Resort | Had Yao | 77 $ | incl. | |||||||
| Check Inn Resort Krabi | Klong Muang Beach | 16 $ | incl. | |||||||
| Koh Kwang Resort | Klong Muang Beach | 16 $ | incl. | |||||||
| Coco Nori @ PongPan | Klong Muang Beach | 23 $ | incl. | |||||||
| Klong Muang Sunset House | Klong Muang Beach | 26 $ | incl. | |||||||
| Krabi Sands Resort | Klong Muang Beach | 61 $ | incl. | |||||||
| The Elements Krabi Resort | Klong Muang Beach | 105 $ | incl. | |||||||
| Beyond Resort Krabi | Klong Muang Beach | 132 $ | incl. | |||||||
| Sofitel Krabi Phokeethra Golf Resort | Klong Muang Beach | 133 $ | recommend | |||||||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 162 $ | incl. | recommend | ||||||
| Nakamanda Resort & Spa | Klong Muang Beach | 176 $ | incl. | |||||||
| FV Garden Krabi Resort | Klongthom | 32 $ | incl. | |||||||
| Koh Jum Resort | Koh Jum | 41 $ | incl. | |||||||
| Koh Jum Lodge | Koh Jum | 94 $ | incl. | |||||||
| Islanda Eco Village Resort | Koh Klang | 77 $ | incl. | |||||||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 23 $ | incl. | |||||||
| Orchid Garden Resort | Koh Lanta Yai, Kantiang Beach | 26 $ | incl. | |||||||
| Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 26 $ | incl. | |||||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 67 $ | incl. | |||||||
| The Houben | Koh Lanta Yai, Kantiang Beach | 107 $ | incl. | |||||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 128 $ | incl. | recommend | ||||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 272 $ | incl. | recommend | ||||||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 12 $ | incl. | |||||||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 19 $ | incl. | |||||||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 45 $ | incl. | |||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 77 $ | incl. | recommend | ||||||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 11 $ | ||||||||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 15 $ | incl. | |||||||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 17 $ | incl. | |||||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 19 $ | ||||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 24 $ | incl. | recommend | ||||||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 26 $ | incl. | |||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 30 $ | incl. | recommend | ||||||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 30 $ | incl. | |||||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 30 $ | incl. | |||||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 36 $ | incl. | |||||||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 37 $ | incl. | |||||||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 38 $ | incl. | recommend | ||||||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 38 $ | incl. | |||||||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 45 $ | incl. | |||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 46 $ | incl. | recommend | ||||||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 54 $ | incl. | |||||||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 64 $ | incl. | |||||||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 75 $ | incl. | |||||||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 90 $ | incl. | |||||||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 97 $ | incl. | |||||||
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 10 $ | incl. | |||||||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 13 $ | ||||||||
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 19 $ | incl. | |||||||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 21 $ | incl. | recommend | ||||||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 19 $ | ||||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 19 $ | incl. | recommend | ||||||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 23 $ | incl. | |||||||
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 23 $ | incl. | |||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 24 $ | incl. | recommend | ||||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 25 $ | incl. | recommend | ||||||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 26 $ | incl. | |||||||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 38 $ | incl. | |||||||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 51 $ | incl. | |||||||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 58 $ | incl. | |||||||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 58 $ | incl. | |||||||
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 70 $ | incl. | |||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 141 $ | incl. | recommend | ||||||
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 64 $ | incl. | recommend | ||||||
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 66 $ | incl. | |||||||
| Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 13 $ | ||||||||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 13 $ | incl. | |||||||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 15 $ | incl. | |||||||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 16 $ | incl. | |||||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 16 $ | incl. | |||||||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 22 $ | incl. | recommend | ||||||
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 26 $ | incl. | |||||||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 27 $ | incl. | recommend | ||||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 29 $ | incl. | |||||||
| Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 30 $ | incl. | |||||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 30 $ | ||||||||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 38 $ | incl. | |||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 42 $ | incl. | recommend | ||||||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 44 $ | incl. | |||||||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 44 $ | incl. | recommend | ||||||
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 48 $ | ||||||||
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 51 $ | incl. | |||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 58 $ | incl. | recommend | ||||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 177 $ | incl. | recommend | ||||||
| Howdy Relaxing Hotel | Krabi Town | 23 $ | incl. | |||||||
| Gafiyah Guest House | Krabi Town | 9 $ | ||||||||
| Run's Bed & Breakfast | Krabi Town | 13 $ | ||||||||
| City Hotel Krabi | Krabi Town | 13 $ | ||||||||
| Baan Sabaidee | Krabi Town | 15 $ | ||||||||
| Suwanna Hotel | Krabi Town | 16 $ | incl. | |||||||
| The Greenery Hotel | Krabi Town | 17 $ | ||||||||
| Ascot Krabi Hotel | Krabi Town | 18 $ | incl. | |||||||
| Riverside Hotel | Krabi Town | 20 $ | ||||||||
| Sripet Hotel | Krabi Town | 26 $ | incl. | |||||||
| Baan Andaman Krabi | Krabi Town | 26 $ | incl. | |||||||
| Green House Hotel | Krabi Town | 26 $ | incl. | |||||||
| Boon Siam Hotel | Krabi Town | 28 $ | incl. | |||||||
| Krabi Cozy Place Hotel | Krabi Town | 30 $ | incl. | |||||||
| The White Pearl Hotel | Krabi Town | 36 $ | incl. | |||||||
| Thepparat Lodge | Krabi Town | 43 $ | incl. | |||||||
| Dee Andaman Hotel Pool Bar | Krabi Town | 48 $ | incl. | |||||||
| Maritime Park & Spa Resort | Krabi Town | 56 $ | incl. | recommend | ||||||
| Krabi Cha - Da Resort | Krabi Town | 61 $ | incl. | recommend | ||||||
| Bay View Resort | Phi Phi Island, Laem Tong | 60 $ | incl. | recommend | ||||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 69 $ | incl. | recommend | ||||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 72 $ | incl. | recommend | ||||||
| Araya Buri Resort | Phi Phi Island, Laem Tong | 75 $ | incl. | recommend | ||||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 153 $ | incl. | recommend | ||||||
| Zeavola | Phi Phi Island, Laem Tong | 244 $ | incl. | recommend | ||||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Loh Ba Gao Bay | 193 $ | incl. | recommend | ||||||
| Phi Phi October Guesthouse | Phi Phi Island, Loh Dalum Bay | 14 $ | ||||||||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 19 $ | ||||||||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 19 $ | ||||||||
| Phi Phi Garden Inn Bungalow | Phi Phi Island, Loh Dalum Bay | 19 $ | ||||||||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 23 $ | ||||||||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 26 $ | ||||||||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 26 $ | ||||||||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 26 $ | incl. | |||||||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 29 $ | incl. | |||||||
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 29 $ | ||||||||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 30 $ | ||||||||
| P & P House | Phi Phi Island, Loh Dalum Bay | 32 $ | ||||||||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 32 $ | incl. | |||||||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 32 $ | incl. | |||||||
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 32 $ | incl. | |||||||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 34 $ | incl. | |||||||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 35 $ | ||||||||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 35 $ | ||||||||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 36 $ | ||||||||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 41 $ | ||||||||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 43 $ | incl. | |||||||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 45 $ | incl. | |||||||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 45 $ | ||||||||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 45 $ | incl. | |||||||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 45 $ | incl. | |||||||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 49 $ | incl. | |||||||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 51 $ | incl. | |||||||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 56 $ | ||||||||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 56 $ | incl. | recommend | ||||||
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 92 $ | incl. | recommend | ||||||
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 59 $ | incl. | |||||||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 105 $ | incl. | |||||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 35 $ | recommend | |||||||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 48 $ | ||||||||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 35 $ | incl. | |||||||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 36 $ | incl. | |||||||
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 53 $ | incl. | |||||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 60 $ | incl. | |||||||
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 64 $ | incl. | |||||||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 68 $ | incl. | recommend | ||||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 75 $ | incl. | recommend | ||||||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 120 $ | incl. | |||||||
| Railay Princess Budget Wing Resort | Railay Beach East | 26 $ | ||||||||
| Railay Phutawan Resort | Railay Beach East | 32 $ | incl. | |||||||
| Railay Great View Resort & Spa | Railay Beach East | 32 $ | incl. | recommend | ||||||
| Diamond Cave Resort & Spa | Railay Beach East | 41 $ | incl. | |||||||
| Anyavee Railay Resort | Railay Beach East | 45 $ | incl. | recommend | ||||||
| Sunrise Tropical Resort | Railay Beach East | 56 $ | incl. | |||||||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 105 $ | incl. | |||||||
| Sand Sea Resort | Railay Beach West | 41 $ | incl. | recommend | ||||||
| Railay Princess Resort & Spa | Railay Beach West | 79 $ | incl. | |||||||
| Railay Bay Resort & Spa | Railay Beach West | 105 $ | incl. | recommend | ||||||
| Railay Village Resort | Railay Beach West | 112 $ | incl. | Early Bird | ||||||
| Rayavadee Resort | Railay Beach West | 632 $ | incl. | recommend | ||||||
| Tonsai Bay Resort | Tonsai Beach | 34 $ | incl. | |||||||
| Mountain View Resort | Tonsai Beach | 36 $ | ||||||||
| Phi Phi Popular Beach Resort | Tonsai Beach | 64 $ | incl. | |||||||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 56 $ | incl. | recommend | ||||||
| Anyavee Tubkaek Beach Resort | Tubkaak Beach | 159 $ | incl. | |||||||
| Amari Vogue Krabi | Tubkaak Beach | 173 $ | incl. | |||||||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 240 $ | incl. | recommend | ||||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|

